Samsung Galaxy M33 5G
Tech Specs | |||
Display | 6.6-inch (2400x1080) | Front Camera | 8MP |
Rear Camera | 50MP + 5MP + 2MP + 2MP | RAM | 6GB, 8GB |
Storage | 128GB | Battery Capacity | 6000mAh |
Operating System | Android 12 | Processor | Exynos 1280 |
Release Date: 31 March 2022 |
Samsung Galaxy M33 5G Summary
- Exynos 1280 Octa Core 6000 mAh Battery
- Exynos 1280 Octa Core 2.4GHz 5nm Processor with 12 band support for a True 5G experience
- 16.72 centimeters (6.6-inch) LCD Display, FHD+ resolution, 1080x2400 pixels protected by Gorilla Glass 5
- Versatile Quad camera setup-50MP (F1.8)+ 5MP (F2.2/UW- 123 FOV) + 2MP (F2.4/Depth) + 2MP (F2.4/Macro) QuadCamera| 8MP (F1.8) Front Camera
- Massive 6000 mAh Battery | Memory, Storage & SIM: 6GB RAM | 128GB internal memory expandable up to 1TB| SIM 1 + SIM 2+ Micro SD
- Latest Android v12.0, One UI 4 operating system.
- Intelligent Voice Focus | Power Cool Technology | Auto Data Switching
General | |
Brand | Samsung |
Model | Samsung Galaxy M33 5G |
Release date | 31 March 2022 |
Country of Origin | India |
Battery capacity (mAh) | 6000mAh |
Colours | Deep Ocean Blue, Emerald Brown, Mystique Green |
Item Weight | 215 g |
Phone Talk Time | - Hours |
Special features | RAM Plus, Voice Focus, Power Cool Technology |
Display | |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.6 |
Screen type | LED |
Touchscreen | Yes |
Resolution | 2400x1080 Pixels |
Display features | Wireless |
Camera | |
Rear camera | 50 MP + 5 MP + 2 MP + 2 MP |
Number of Rear Cameras | 4 |
Front camera | 8MP |
Number of Front Cameras | 1 |
Total cameras | 5 |
Hardware | |
Processor | Exynos 1280 Octa Core 5nm |
RAM | 6GB, 8GB |
Internal Storage | 128GB |
Software | |
Operating system | Android 12 |
Skin | One UI 4 |
Security Updates | Yes |
Connectivity | |
Wi-Fi | Yes |
Bluetooth | Yes |
4G | Yes |
5G | Yes |
USB type C | Yes |
GPS | Yes |
Audio Jack | 3.5 mm |
0 Comments