Realme Narzo 50
Tech Specs | |||
Display | 6.6-inch (2412x1080) | Front Camera | 16MP |
Rear Camera | 50MP + 2MP | RAM | 4GB, 6GB |
Storage | 64GB, 128GB | Battery Capacity | 5000mAh |
Operating System | Android 11 | Processor | MediaTek |
Release Date: 24 February 2022 |
Realme Narzo 50 Summary
- Processor: MediaTek Helio G96 Octa-core processor ; Up to 2.05GHz clock speed
- Display: 6.6 inch FHD+ (2412x1080) display with 120Hz high refresh rate and adaptive refresh rate ; 180Hz touch sampling
- 5000mAh battery with 33W Dart charging support. In box - 33W Dart Charger
- 50MP + 2MP + 2MP Rear Camera | 16MP Front Camera
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
Realme Narzo 50 Full Specifications
General | |
Brand | Realme |
Model | Realme Narzo 50 |
Release date | 24 February 2022 |
Country of Origin | India |
Battery capacity (mAh) | 5000mAh |
Colours | Speed Black, Speed Blue |
Item Weight | 194 g |
Phone Talk Time | - Hours |
Special features | 50MP AI Triple Camera, 120 Hz Ultra, 6.6 inch FHD+ Display, 333W Dart charging support |
Display | |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.6 |
Screen type | LED |
Touchscreen | Yes |
Resolution | 2412x1080 Pixels |
Display features | Wireless |
Camera | |
Rear camera | 50 MP + 2 MP + 2 MP |
Number of Rear Cameras | 3 |
Front camera | 16 MP |
Number of Front Cameras | 1 |
Total cameras | 4 |
Hardware | |
Processor | MediaTek Helio G96 |
RAM | 4GB, 6GB |
Internal Storage | 64GB, 128GB |
Software | |
Operating system | Android 11 |
Skin | One UI |
Security Updates | Yes |
Connectivity | |
Wi-Fi | Yes |
Bluetooth | Yes |
4G | Yes |
5G | Yes |
USB type C | Yes |
GPS | Yes |
Audio Jack | 3.5 mm |
0 Comments